1. Quarterly OR Medical Institutions (As per revised Rates W.E.F. Oct 2020)
No of Persons | Control Card | Total Cards | Personnel Monitoring Service Charges @ Rs760.00 per card per year | New Registration Charges @ Rs.150.00 per card | Total Amount to be paid with applications (Rs.) |
1 | 1 | 2 | 1520 | 300 | 1820 |
2 | 1 | 3 | 2280 | 450 | 2730 |
3 | 1 | 4 | 3040 | 600 | 3640 |
4 | 1 | 5 | 3800 | 750 | 4550 |
5 | 1 | 6 | 4560 | 900 | 5460 |
6 | 1 | 7 | 5320 | 1050 | 6370 |
7 | 1 | 8 | 6080 | 1200 | 7280 |
8 | 1 | 9 | 6840 | 1350 | 8190 |
9 | 1 | 10 | 7600 | 1500 | 9100 |
10 | 1 | 11 | 8360 | 1650 | 10010 |
2. Monthly OR Industrial Institutions (As per revised Rates W.E.F. Oct 2020)
No of Persons | Control Card | Total Cards | Personnel Monitoring Service Charges @ Rs.2280.00 per card per year | New Registration Charges @ Rs.150.00 per card (Payable once) | Total Amount to be paid with applications (Rs.) |
1 | 1 | 2 | 4560 | 300 | 4860 |
2 | 1 | 3 | 6840 | 450 | 7290 |
3 | 1 | 4 | 9120 | 600 | 9720 |
4 | 1 | 5 | 11400 | 750 | 12150 |
5 | 1 | 6 | 13680 | 900 | 14580 |
6 | 1 | 7 | 15960 | 1050 | 17010 |
7 | 1 | 8 | 18240 | 1200 | 19440 |
8 | 1 | 9 | 20520 | 1350 | 21870 |
9 | 1 | 10 | 22800 | 1500 | 24300 |
10 | 1 | 11 | 25080 | 1650 | 26730 |
Note:
- Wrist Card will be treated as Second Card.
- You may opt for Only Chest Card OR Both Cards.
- Only Wrist Card can NOT be opted.