1. Quarterly OR Medical Institutions (As per revised Rates W.E.F. Oct 2020)
No of Persons | Personnel Monitoring Service Charges @ Rs.760.00 per card per year | New Registration Charges @ Rs.150.00 per card(Payable once) | Total Amount to be paid with applications(Rs.) |
1 | 760 | 150 | 910 |
2 | 1520 | 300 | 1820 |
3 | 2280 | 450 | 2730 |
4 | 3040 | 600 | 3640 |
5 | 3800 | 750 | 4550 |
6 | 4560 | 900 | 5460 |
7 | 5320 | 1050 | 6370 |
8 | 6080 | 1200 | 7280 |
9 | 6840 | 1350 | 8190 |
10 | 7600 | 1500 | 9100 |
2. Monthly OR Industrial Institutions (As per revised Rates W.E.F. Oct 2020)
No of Persons | Personnel Monitoring Service Charges @ Rs.2280.00 per card per year | New Registration Charges @ Rs.150.00 per card(Payable once) | Total Amount to be paid with applications(Rs.) |
1 | 2280 | 150 | 2430 |
2 | 4560 | 300 | 4860 |
3 | 6840 | 450 | 7290 |
4 | 9120 | 600 | 9720 |
5 | 11400 | 750 | 12150 |
6 | 13680 | 900 | 14580 |
7 | 15960 | 1050 | 17010 |
8 | 18240 | 1200 | 19440 |
9 | 20520 | 1350 | 21870 |
10 | 22800 | 1500 | 24300 |
Note:
- Wrist Card will be treated as Second Card.
- You may opt for Only Chest Card OR Both Cards.
- Only Wrist Card can NOT be opted.